Super20
The LS20PRO log splitter series is designed for professional users who require powerful, efficient, and durable wood-splitting performance. With an impressive 20-ton splitting force and a 500mm (19.6”) splitting length, this model can easily process large and dense hardwoods, making it ideal for both commercial and industrial applications.
Equipped with reliable power options — a 14HP Kohler E-start engine or a Honda GX630 E-start engine — the LS20PRO ensures consistent performance and easy starting even in challenging working conditions. Its 3-stage hydraulic pump delivers smooth and powerful hydraulic flow, achieving fast cycle times of only 3–4 seconds, greatly enhancing productivity.
The hydraulic log lifter simplifies the handling of heavy logs, reducing physical strain and improving operational safety. The automatic cylinder return function further increases work efficiency by preparing the splitter for the next cycle quickly. With a working pressure of 21MPa (3045 psi) and a hydraulic tank capacity of 56L (14.8 gallons), the LS20PRO ensures stable and continuous operation.
A standout feature is its chain conveyor system (1870×350mm), which assists in efficiently moving split wood, minimizing manual handling. The oil cooler with fan maintains optimal operating temperature for extended working hours, while the 14” high-speed torsion axle provides excellent mobility and stability.
Built from robust materials and weighing up to 870kg, the LS20PRO offers long-lasting durability and reliability. Combining high power, speed, and ease of use, it is a top choice for professional wood processors seeking maximum efficiency and dependable performance.
| Model | LS20PRO/14 | LS20PRO/24 |
| Splitting force | 20ton | 20ton |
| Splitting length | 500mm (19.6”) | 500mm (19.6”) |
| Standard power | 14HPKOHLER with E-start | HONDA GX630 with E-start |
| Log lifter | Hydraulic | Hydraulic |
| Wedge | Single | Single |
| Working table | 1740x500mm (68.5”x 19.6”) | 1740x500mm (68.5”x 19.6”) |
| Hydraulic pump | 3-stage | 3-stage |
| Cycle time | 4s | 3s |
| Automatic cylinder return | Yes | Yes |
| Working pressure | 21Mpa (3045psi) | 21Mpa (3045psi) |
| Hydraulic tank capacity | 56L (14.8 gal) | 56L (14.8 gal) |
| Hydraulic oil flow | 68L/min (18 gal/min) | 79L/min (21 gal/min) |
| Chian conveyor | 1870x350mm(6.15’x13.7’’) | 1870x350mm(6.15’x13.7’’) |
| Conveyor angle | ±20°(E-control) | ±20° (E-control) |
| Oil cooler with fan | Standard | Standard |
| Torsion axle | Standard | Standard |
| Tire | 14” high speed | 14” high speed |
| Weight | 850kg(1874lb) | 870kg(1918lb) |
| Working dimensions | 2000x3950x2270mm (6.56’x12.96’x7.45’) | 2000x3950x2270mm (6.56’x12.96’x7.45’) |
| Transport dimensions | 1980x2060x2500mm (6.5’x6.76’x8.2’) | 1980x2060x2500mm (6.5’x6.76’x8.2’) |
| 40” HC | 22pcs | 22pcs |



