RC3000-RC8500-T2
1.Wide capacity range: Outreach from 3mto 8.5 m to suit different forestry operations.
2.Strong performance: Lifting capacity up to 1500 kg, ensuring efficient timber handling.
3.Easy integration: Compatible with Cat-1 & Cat-2 three-point linkages, suitable for tractors and loaders.
4.High strength:For larger models than RC5500,the main structural materials are all made of high-strength steel alloy plates,there are reinforced support plates inside crane arms. Even these reinforced support plates are all high-strength steel plates.
5.Lightweight yet robust: Strong steel construction with optimized weight for stability and portability.
6.Durable and adaptable: Optional telescopic booms for multiple tasks.
7.Reinforced square tube: Thick-wall box design provides excellent strength, rigidity, and resistance to twisting and deformation, ensuring long service life.
8.Integrated boom column design: The one-piece formed main pillar enhances structural integrity, reduces weld points, and greatly improves durability and stability during heavy lifting.
| Model | RC3000 | RC4200 | RC4200-T1 | RC4700 | RC4700-T1 | RC5500 | RC6500-T1 | RC6500-T2 | RC7300-T1 | RC7500-T2 | RC7500Z | RC8500-T2 |
| Max Outreach, M | 3 | 4.2 | 4.2 | 4.7 | 4.7 | 5.5 | 6.5 | 6.5 | 7.3 | 7.5 | 7.5 | 8.5 |
| Lifting Moment, gross KNm | 5 | 28 | 28 | 28 | 28 | 44 | 52 | 52 | 63 | 63 | 63 | 63 |
| Lifting capacity at 4 m
(excl. grapple and rotator, KG) |
– | 300 | 300 | 400 | 400 | 550 | 800 | 800 | 725 | 725 | 725 | 1500 |
| Lifting capacity at full reach
(excl. grapple and rotator, KG) |
200 | 280 | 300 | 300 | 300 | 500 | 480 | 480 | 450 | 450 | 450 | 740 |
| Telescopic boom, PCS | NO | NO | 1 | NO | 1 | NO | 1 | 2 | NO | 2 | 2 | 2 |
| Valve Block | 5/7 | 5/7 | 5/7 | 5/7 | 5/7 | 5/7 | 6/8 | 6/8 | 6/8 | 6/8 | 6/8 | 6/8 |
| Slewing torque, KNm | 7 | 7 | 7 | 7 | 7 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 13.8 |
| Rotator, TON | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| RG Series Grapple,M2 | 0.08 | 0.14 | 0.14 | 0.18 | 0.18 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.24 |
| Slewing angle, ° | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
| Slewing cylinders, PCS | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Working pressure, BAR | 160 | 175 | 175 | 175 | 175 | 180 | 190 | 190 | 190 | 190 | 190 | 200 |
| Crane’s weight
without outriggers & valve block, KG |
250 | 270 | 270 | 350 | 350 | 550 | 600 | 660 | 830 | 930 | 930 | 1510 |
| 3-Point Linkage | Cat-1 | Cat-1&2 | Cat-1&2 | Cat-1&2 | Cat-1&2 | Cat-2 | Cat-2 | Cat-2 | Cat-2 | Cat-2 | Cat-2 | Cat-2 |
| A type outriggers weight, KG | 80 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| B type outriggers weight, KG | 80 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Weight of grapple & rotator, KG | 37 | 63 | 63 | 73 | 73 | 113 | 113 | 113 | 120 | 120 | 120 | 180 |



