SG18TM-SG18SM-SG18TR-SG18SR
16 Durable Carbide Teeth:
Built with 16 high-strength teeth for long service life and consistent cutting performance.Heavy-duty components ensure stability and minimal maintenance needs.
Robust Cutting Wheel:
18.5” diameter steel plate ensures heavy-duty durability.
Hydraulic Controls:
Boom swing,up and down and extension are remote controlled
Deep Cutting Range:
Can grind up to 300 mm above ground and 1100 mm below ground, handling stumps of various sizes efficiently.
Remote-Control Operation
Enhances safety and convenience by allowing the operator to control grinding from a distance.Provides better visibility and precision during stump removal.
Powerful Hydraulic Performance
Equipped with a plunger motor with outside relief, delivering strong torque (200 Nm) for fast and efficient cutting.
Independent Hydraulic Control System
Features an independent cylinder control system and separate motor drive, enabling smooth and precise operation of cutting and positioning movements.
Reduces wear and improves reliability during continuous operation.
Compact & Efficient Design
Compact structure with a total length of 2400 mm suitable for most skid steer loaders.Easy to attach, transport, and operate in confined spaces.
Universal Compatibility:
Attaches to Cat I or II 3-point hitches, fitting a wide range of tractors.
| Model | SG18TM | SG18SM | SG18TR | SG18SR |
| Power | Tractor | Skid steer loader | Tractor | Skid steer loader |
| Gearbox ratio | 1:3.8 | – | 1:3.8 | – |
| Hydraulic tank capacity | 25L | – | 25L | – |
| Cutting height | 300mm(12″ )above ground,
1100mm(43″) below ground |
300mm(12″ )above ground,
1100mm(43″) below ground |
||
| Cutting wheel Diameter | 470mm(18.5″) | 470mm(18.5″) | ||
| Cutting wheel Speed | 745–2000 rpm | 745–2000 rpm | ||
| Boom swing range | +/– 22º | +/– 22º | ||
| Boom up/down angle | 15º /27º | 15º /27º | ||
| Overall Length | 94”(2400mm) | 94”(2400mm) | ||
| Telescopic extension range | 59″-78”(1500-2000m) | 59″-78”(1500-2000m) | ||
| Stump grinding range | 47”-63″(1200-1600mm) | 47”-63″(1200-1600mm) | ||
| Number of Teeth | 16pcs | 16pcs | ||
| Driveline | Plunger motor with outside relief | Plunger motor with outside relief | ||
| Hydraulic control system | Manual control | Remote control | ||
| Independent motor drive | Independent motor drive system | |||
| Independent cylinder control | Independent cylinder control system | |||
| Output Torque | 200Nm | 200Nm | ||
| Hydraulic Flow Requirement | 20-30gpm(75-110L/min) | 20-30gpm(75-110L/min) | ||
| Hydraulic Pressure | 20Mpa(2900psi) | 20Mpa(2900psi) | ||
| Package | 1850x1200x950mm | 1850x1200x950mm | ||
| 40” container | 20pcs | 20pcs | ||



