RS36G Deluxe
1.Powered Saw Head Controls
Quickly and accurately move the saw head up/down and forward/reverse for sawing with the easy-to-use powered saw head controls,and increased efficiency and performance.
2.Rotate and Level Logs with Hydraulic Log Turner and Toeboards
Rotating a log or cant for the next cut is easy with the hydraulic steel log turner. Two hydraulic toeboards assist with precise leveling of the heartwood of the log to maintain lumber quality. The toeboards are also equipped with rollers to allow to sawyer to easily move material across the bedframe.
3.Secure Logs with Hydraulic Log Clamping and Side Supports
The heavy-duty hydraulic log clamp tightly fastens logs for sawing and is adjustable up/down and in/out as material is cut. Hydraulic log clamping are adjustable up/down to stabilize logs on the bed during loading, turning, clamping, and sawing.
| Model | RS36G-HD | RS36E-HD |
| Power | Gasoline 27HP(LONCIN, Electric start) | Electric Motor 11 KW |
| Displacement | 764cc | 400V 50HZ 3P |
| Cutting capacity | 910x380x4800mm (36”x15”x188”) | 910x380x4794mm (36”x15”x188”) |
| Frame | 4pcs | 4pcs |
| Blade size | 4598x40x0.9mm (181”x1-1/2”x0.035”)
Carbide 209 teeth |
4598x40x0.9mm (181”x1-1/2”x0.035”)
Carbide 209 teeth |
| Gasoline tank capacity | 18L | – |
| Standard track size | 6000x1010mm (236”x40”) | 6000x1010mm (236”x40”) |
| Safe cutting Speed | 20-30s/m | 20-30s/m |
| Distance teeth | 22mm (0.86”) | 22mm (0.86”) |
| Blade Wheel Dia. | 508mm (20”) | 508mm (20”) |
| Blade auto lubrication system | Yes | No |
| Adjustable blade guide | Yes | Yes |
| Hydraulic power unit(standard) | 7 HP B&S Manual start
Working pressure 18Mpa Oil flow 7.5L/min Hydraulic tank 25L (320*280*280mm) |
7 HP B&S Manual start
Working pressure 18Mpa Oil flow 7.5L/min Hydraulic tank 25L (320*280*280mm) |
| Hydraulic log clamping system | 2sets | 2sets |
| Hydraulic log support | 2sets | 2sets |
| Hydraulic roller toe boards | 2sets | 2sets |
| Hydraulic log turner | 1set | 1set |
| Auxiliary rolling system | 2sets | 2sets |
| Hydraulic log lifter | 2000kg | 2000kg |
| Trailer axle with suspension system | 50x50x1pcs | 50x50x1pcs |
| Wheels with fenders | 2pcs-195/60R14 | 2pcs-195/60R14 |
| Trailer lights | LED light kit | LED light kit |
| Clearance | 180mm | 180mm |
| Support jacks | 6pcs 3000lbs | 6pcs 3000lbs |
| Trailer ball coupler | 2″ (50mm) | 2″ (50mm) |
| Packing | 2220*750*1110mm
2210*760*1110mm |
2220*750*1180mm
2210*760*1110mm |
| Weight | 1290/1330kg | 1314/1354kg |
| 40” Container | 15pcs | 15pcs |



