V18K-V18E-V18EK
The V18 log splitter series is designed to deliver professional-grade performance, efficiency, and flexibility for both agricultural and industrial users. With a powerful 18-ton splitting force, it can easily process large and dense logs, making it ideal for high-volume firewood production and forestry operations.
One of the key advantages of the V18 series is its versatile power options. Users can choose between PTO drive (V18K), electric motor (V18E), or a dual power system (V18EK) that combines both. The PTO version connects directly to a 27kW/37HP tractor, while the electric models use a 5.5kW 400V 50Hz motor, providing stable and efficient performance in any working environment.
The splitter’s adjustable splitting height (550/1050mm) and fast cycle times (14s/26s) allow it to handle logs of different sizes quickly and efficiently. With a working pressure of 16MPa and a hydraulic oil flow of up to 56L/min, the V18 ensures smooth operation and consistent power delivery.
The 600mm wood table height offers an ergonomic and comfortable working position, reducing operator fatigue. A 3-point CAT 1&2 hitch makes attachment to tractors quick and secure, while the compact packing size (2000×770×1200mm) ensures convenient transport and storage.
Built with a 40L hydraulic tank and durable steel structure, the V18 series is engineered for long-lasting reliability and low maintenance. Combining strength, versatility, and user-friendly operation, the V18 log splitter is a powerful, efficient, and dependable solution for professional wood-splitting applications.
| Model | V18K | V18E | V18EK |
| Drive power | PTO | Electric motor | PTO / Electric motor |
| Tractor/ Electric motor | Tractor
27 kW/37 HP |
5.5KW
400V 50HZ 3P |
Tractor 27 kW/37 HP
5.5KW, 400V 50HZ 3P |
| 3-Point | CAT 1&2 | CAT 1&2 | CAT 1&2 |
| PTO Max. RPM | 540 | – | 540 |
| Splitting force | 18ton | 18ton | 18ton |
| Splitting height | 550/1050 mm | 550/1050 mm | 550/1050 mm |
| Splitting cycle time (H1/H2) | 14s/26s | 14s/26s | 14s/26s |
| Oil flow | 40L/min | 56L/min | 40L/min (56L/min) |
| Working pressure | 16Mpa | 16Mpa | 16Mpa |
| Hydraulic tank capacity | 40L | 40L | 40L |
| Wood table height | 600mm | 600mm | 600mm |
| Packing size | 2000x770x1200mm | 2000x770x1200mm | 2000x770x1200mm |
| Weight | 470/490kg | 490/510kg | 550/570kg |
| 40” HC | 30pcs | 30pcs | 30pcs |
| Model | V22K | V22E | V22EK |
| Drive power | PTO | Electric motor | PTO / Electric motor |
| Tractor/ Electric motor | Tractor
27 kW/37 HP |
5.5KW
400V 50HZ 3P |
Tractor 27 kW/37 HP
5.5KW, 400V 50HZ 3P |
| 3-Point | CAT 1&2 | CAT 1&2 | CAT 1&2 |
| PTO Max. RPM | 540 | – | 540 |
| Splitting force | 22ton | 22ton | 22ton |
| Splitting height | 550/1050 mm | 550/1050 mm | 550/1050 mm |
| Splitting cycle time (H1/H2) | 14s/26s | 14s/26s | 14s/26s |
| Oil flow | 40L/min | 56L/min | 40L/min (56L/min) |
| Working pressure | 16Mpa | 16Mpa | 16Mpa |
| Hydraulic tank capacity | 40L | 40L | 40L |
| Wood table height | 600mm | 600mm | 600mm |
| Packing size | 2000x770x1200mm | 2000x770x1200mm | 2000x770x1200mm |
| Weight | 480/500kg | 500/520kg | 556/576kg |
| 40” HC | 30pcs | 30pcs | 30pcs |
| Model | V26K | V26E | V26EK |
| Drive power | PTO | Electric motor | PTO / Electric motor |
| Tractor/ Electric motor | Tractor
27 kW/37 HP |
7.5KW
400V 50HZ 3P |
Tractor 27 kW/37 HP
7.5KW, 400V 50HZ 3P |
| 3-Point | CAT 1&2 | CAT 1&2 | CAT 1&2 |
| PTO Max. RPM | 540 | – | 540 |
| Splitting force | 26ton | 26ton | 26ton |
| Splitting height | 550/1050 mm | 550/1050 mm | 550/1050 mm |
| Splitting cycle time (H1/H2) | 14s/26s | 14s/26s | 14s/26s |
| Oil flow | 40L/min | 56L/min | 40L/min (56L/min) |
| Working pressure | 16Mpa | 16Mpa | 16Mpa |
| Hydraulic tank capacity | 40L | 40L | 40L |
| Wood table height | 600mm | 600mm | 600mm |
| Packing size | 2000x770x1200mm | 2000x770x1200mm | 2000x770x1200mm |
| Weight | 500/520kg | 520/540kg | 580/600kg |
| 40” HC | 30pcs | 30pcs | 30pcs |



