BH5600
With four different models (BH5600, BH6600, BH7600, and BH8600),whether you’re building foundations, digging trenches, or handling material, the RIMA backhoe series delivers superior performance, precision, and efficiency to meet your toughest construction and excavation needs. Choose the model that best fits your tractor and requirements to experience reliable and long-lasting results.
Key Features:
Tractor Compatibility:
The RIMA Backhoe series is compatible with 18-66 horsepower tractors, offering flexibility to suit your specific needs and machinery.
Max. Digging Depth:
RIMA backhoes boast impressive digging depths:
BH5600: 1830mm
BH6600: 2133mm
BH7600: 2438mm
BH8600: 2745mm
Perfect for digging trenches, holes, or foundations of various depths.
Boom Swing Angle:
A 180° boom swing across all models provides maximum maneuverability, allowing operators to adjust angles quickly for versatile digging operations.
Hydraulic System:
Hydraulic Volume: 3-4 GPM
Hydraulic Pressure: 2000 psi
Efficient hydraulic systems designed for smooth operations, providing optimal performance across all tasks.
Optional Attachments:
Thumb ,Ripper ,PTO Pump Included: For added versatility and ease of operation, all models come with a PTO pump, enhancing hydraulic
| Model | BH5600 | BH6600 | BH7600 | BH8600 |
| Tractor horsepower | 18-25hp | 25-35hp | 30-45hp | 35-66hp |
| Three point suspension | Cat-1&2 | Cat-1&2 | Cat-1&2 | Cat-1&2 |
| Max. Digging depth | 1830mm | 2133mm | 2438mm | 2745mm |
| Digging depth(2 feet flat bottom) | 1676mm | 1980mm | 2286mm | 2590mm |
| Boom swing degree | 180° | 180° | 180° | 180° |
| Loading height(bucket at 60°) | 1270mm | 1524mm | 1778mm | 2032mm |
| Loading reach(bucket at 60°) | 865mm | 965mm | 1092mm | 1220mm |
| Reach from center line of swing pivot | 2286mm | 2590mm | 2895mm | 3200mm |
| Max. transport height | 1245mm | 1498mm | 1752mm | 2032mm |
| Transport overhang | 1016mm | 1042mm | 1066mm | 1092mm |
| Bucket rotation | 180° | 180° | 180° | 180° |
| Undercut | 660mm | 712mm | 762mm | 812mm |
| Stabilizer spread, down position | 1700mm | 1980mm | 2260mm | 2565mm |
| Stabilizer spread, up position | 1066mm | 1194mm | 1550mm | 1828mm |
| Bucket cylinder digging force | 930kg | 1112kg | 1288kg | 1360kg |
| Dipper stick cylinder digging force | 476kg | 566kg | 910kg | 1135kg |
| Bucket width | 230mm | 300mm | 380mm | 450mm |
| Hydraulic volume | 3-4GPM | 3-4GPM | 3-4GPM | 3-4GPM |
| Hydraulic pressure | 2000psi | 2000psi | 2000psi | 2000psi |
| Weight(without bucket) | 252kg | 296kg | 356kg | 498kg |
| 40”HC | 40pcs | 40pcs | 40pcs | 36pcs |



